| Look! There's potential to make 5.3% in only 41 days! |
| JAN Expiring 1/23/2026 EXPIRED days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 267.5 | 1.60 | 3.30 | 3.16 | 21 | 81 | 0.6% | -0.3% | ||||
| 270.0 | - | 3.20 | - | 4 | 171 | - | - | ||||
| 272.5 | - | 1.35 | - | 3 | 49 | - | - | ||||
| JAN Expiring 1/30/2026 6 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 267.5 | 5.60 | 6.60 | 5.67 | 4 | 7 | 2.1% | 1.2% | ||||
| 270.0 | 4.10 | 5.20 | 4.31 | 33 | 48 | 1.5% | 1.5% | ||||
| 272.5 | 3.00 | 4.00 | 3.18 | 211 | 209 | 1.1% | 2.1% | ||||
| FEB Expiring 2/6/2026 13 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 267.5 | 7.40 | 8.80 | 7.47 | 1 | 2 | 2.8% | 1.9% | ||||
| 270.0 | 6.00 | 7.20 | 6.14 | 0 | 2 | 2.3% | 2.3% | ||||
| 272.5 | 4.70 | 6.20 | 4.98 | 0 | 3 | 1.8% | 2.7% | ||||
| FEB Expiring 2/13/2026 20 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 265.0 | 10.30 | 12.10 | 10.33 | 1 | 3 | 4.0% | 2.0% | ||||
| 270.0 | 7.40 | 9.10 | 7.57 | 5 | 8 | 2.8% | 2.8% | ||||
| 275.0 | 5.10 | 6.90 | 5.35 | 0 | 21 | 1.9% | 3.8% | ||||
| FEB Expiring 2/20/2026 27 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 267.5 | 9.70 | 14.60 | 10.09 | 11 | 1 | 3.7% | 2.8% | ||||
| 270.0 | 8.60 | 10.50 | 8.79 | 24 | 168 | 3.3% | 3.3% | ||||
| 272.5 | 7.10 | 9.10 | 7.60 | 2 | 0 | 2.7% | 3.7% | ||||
| FEB Expiring 2/27/2026 34 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 265.0 | 12.30 | 17.50 | 12.56 | 5 | 13 | 4.8% | 2.8% | ||||
| 270.0 | 9.50 | 14.70 | 9.87 | 5 | 0 | 3.6% | 3.6% | ||||
| 275.0 | 7.00 | 12.40 | 7.60 | 0 | 2 | 2.7% | 4.6% | ||||
| MAR Expiring 3/6/2026 41 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 265.0 | 15.40 | 18.50 | 13.53 | 0 | 1 | 6.0% | 4.1% | ||||
| 270.0 | 12.70 | 15.90 | 10.86 | 0 | 0 | 4.9% | 4.9% | ||||
| 275.0 | 10.30 | 13.40 | 8.57 | 0 | 0 | 4.0% | 5.9% | ||||
| MAR Expiring 3/20/2026 55 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 260.0 | 20.00 | 23.20 | 18.24 | 0 | 41 | 8.0% | 4.0% | ||||
| 270.0 | 14.20 | 16.60 | 12.63 | 24 | 151 | 5.6% | 5.6% | ||||
| 280.0 | 9.60 | 12.00 | 8.33 | 49 | 95 | 3.7% | 7.5% | ||||
| APR Expiring 4/17/2026 83 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 260.0 | 22.70 | 26.80 | 21.12 | 1 | 124 | 9.2% | 5.1% | ||||
| 270.0 | 16.90 | 21.30 | 15.65 | 0 | 181 | 6.7% | 6.7% | ||||
| 280.0 | 13.50 | 16.60 | 11.25 | 2 | 47 | 5.3% | 9.2% | ||||
| JUN Expiring 6/18/2026 145 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 260.0 | 29.40 | 32.90 | 26.34 | 0 | 21 | 12.2% | 8.1% | ||||
| 270.0 | 23.80 | 27.70 | 21.04 | 1 | 38 | 9.7% | 9.7% | ||||
| 280.0 | 19.70 | 22.30 | 16.56 | 1 | 105 | 7.9% | 11.9% | ||||
| JUL Expiring 7/17/2026 174 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 260.0 | 31.50 | 35.40 | 28.46 | 0 | 1 | 13.2% | 9.0% | ||||
| 270.0 | 25.90 | 29.60 | 23.21 | 0 | 7 | 10.6% | 10.6% | ||||
| 280.0 | 21.00 | 27.00 | 18.70 | 0 | 1 | 8.4% | 12.4% | ||||
| SEP Expiring 9/18/2026 237 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 260.0 | 36.80 | 41.60 | 32.60 | 0 | 22 | 15.8% | 11.5% | ||||
| 270.0 | 31.40 | 35.50 | 27.44 | 0 | 12 | 13.2% | 13.2% | ||||
| 280.0 | 26.50 | 30.20 | 22.92 | 0 | 11 | 10.9% | 15.0% | ||||
| DEC Expiring 12/18/2026 328 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 260.0 | 43.10 | 47.10 | 37.84 | 0 | 6 | 19.0% | 14.6% | ||||
| 270.0 | 37.80 | 43.00 | 32.79 | 0 | 1 | 16.3% | 16.3% | ||||
| 280.0 | 31.00 | 38.90 | 28.27 | 0 | 0 | 13.0% | 17.2% | ||||
| JAN Expiring 1/15/2027 356 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 260.0 | 44.70 | 52.00 | 39.33 | 0 | 38 | 19.8% | 15.4% | ||||
| 270.0 | 39.40 | 43.40 | 34.30 | 0 | 40 | 17.1% | 17.1% | ||||
| 280.0 | 32.00 | 41.00 | 29.79 | 0 | 61 | 13.4% | 17.6% | ||||
| JUN Expiring 6/17/2027 509 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 260.0 | 52.00 | 62.00 | 46.73 | 0 | 5 | 23.9% | 19.3% | ||||
| 270.0 | 47.00 | 57.00 | 41.83 | 0 | 11 | 21.1% | 21.1% | ||||
| 280.0 | 43.90 | 49.50 | 37.35 | 0 | 34 | 19.4% | 23.8% | ||||
| JAN Expiring 1/21/2028 727 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 260.0 | 63.00 | 69.90 | 55.81 | 0 | 14 | 30.4% | 25.6% | ||||
| 270.0 | 60.60 | 66.00 | 51.06 | 0 | 5 | 28.9% | 28.9% | ||||
| 280.0 | 56.00 | 61.10 | 46.66 | 0 | 45 | 26.2% | 30.8% | ||||