| Look! There's potential to make 14.6% in only 42 days! |
| FEB Expiring 2/20/2026 14 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 3.0 | 0.50 | 0.85 | 0.71 | 10 | 5464 | 16.3% | -2.3% | ||||
| 4.0 | 0.25 | 1.00 | 0.23 | 74 | 603 | 7.5% | 20.5% | ||||
| MAR Expiring 3/20/2026 42 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 3.0 | 0.65 | 1.45 | 0.95 | 1 | 2 | 22.3% | 2.7% | ||||
| 4.0 | 0.15 | 0.90 | 0.52 | 0 | 83 | 4.4% | 17.0% | ||||
| MAY Expiring 5/15/2026 98 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 3.0 | 0.65 | 1.65 | 1.25 | 0 | 263 | 22.3% | 2.7% | ||||
| 4.0 | 0.25 | 1.25 | 0.88 | 0 | 220 | 7.5% | 20.5% | ||||
| AUG Expiring 8/21/2026 196 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 3.0 | 0.95 | 1.95 | 1.61 | 0 | 0 | 36.3% | 14.5% | ||||
| 4.0 | 0.60 | 1.60 | 1.29 | 0 | 10 | 20.2% | 34.7% | ||||
| DEC Expiring 12/18/2026 315 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 3.0 | 1.55 | 2.15 | 1.91 | 0 | 1622 | 76.7% | 48.5% | ||||
| 4.0 | 0.85 | 1.85 | 1.65 | 0 | 734 | 31.3% | 47.1% | ||||
| JAN Expiring 1/15/2027 343 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 3.0 | 1.40 | 2.40 | 1.97 | 0 | 0 | 64.5% | 38.2% | ||||
| 4.0 | 0.90 | 1.90 | 1.72 | 0 | 0 | 33.7% | 49.8% | ||||