| MAY Expiring 5/15/2026 7 days left | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid | Opt. Ask | Black Sch. | Opt. Vol. | Open Int. | If Not Asgnd | If Asgnd |
| 5.0 | 0.25 | 0.35 | 0.23 | 0 | 1670 | 5.0% | 0.6% |
| 7.5 | - | 0.05 | - | 0 | 171 | - | - |
| JUN Expiring 6/18/2026 41 days left | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid | Opt. Ask | Black Sch. | Opt. Vol. | Open Int. | If Not Asgnd | If Asgnd |
| 5.0 | 0.05 | 0.80 | 0.28 | 0 | 3 | 1.0% | -3.3% |
| 7.5 | - | 0.20 | - | 0 | 1 | - | - |
| AUG Expiring 8/21/2026 105 days left | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid | Opt. Ask | Black Sch. | Opt. Vol. | Open Int. | If Not Asgnd | If Asgnd |
| 5.0 | 0.40 | 0.70 | 0.34 | 0 | 1144 | 8.3% | 3.7% |
| 7.5 | - | 0.05 | - | 0 | 305 | - | - |
| NOV Expiring 11/20/2026 196 days left | |||||||
|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid | Opt. Ask | Black Sch. | Opt. Vol. | Open Int. | If Not Asgnd | If Asgnd |
| 5.0 | 0.50 | 0.70 | 0.38 | 0 | 99 | 10.6% | 5.9% |
| 7.5 | - | 0.20 | - | 0 | 64 | - | - |
This option chain displays covered call opportunities for Ares Commercial Real Estate Corp. (ACRE) at strike prices near the current stock price. Covered calls are one of the most popular option income strategies, allowing investors who own shares to sell call options and collect premium income.
Selling covered calls on ACRE generates immediate cash income from the option premium. This premium provides downside protection if the stock drops, and if the stock stays flat or rises modestly, you keep both the premium and your shares. PowerOptions analyzes over 1,900,000 options across 5,900+ stocks to help you find the highest-return covered call opportunities.
This is a limited view showing strikes near the current price. Start a free 14-day trial to access the complete option chain with all strike prices, put options, real-time quotes, advanced analytics, and PowerOptions' patented SmartSearchXL® technology.