| Look! There's potential to make 10.8% in only 40 days! |
| JAN Expiring 1/16/2026 EXPIRED days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 8.5 | 0.30 | 0.57 | 0.38 | 1409 | 5735 | 3.5% | -0.7% | ||||
| 9.0 | - | 0.01 | - | 8200 | 29308 | - | - | ||||
| JAN Expiring 1/23/2026 5 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 8.5 | 0.53 | 0.57 | 0.54 | 990 | 1300 | 6.4% | 2.0% | ||||
| 9.0 | 0.28 | 0.29 | 0.27 | 7271 | 5147 | 3.3% | 4.9% | ||||
| JAN Expiring 1/30/2026 12 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 8.5 | 0.69 | 0.73 | 0.67 | 89 | 1433 | 8.4% | 4.0% | ||||
| 9.0 | 0.44 | 0.47 | 0.41 | 3038 | 4287 | 5.2% | 6.9% | ||||
| FEB Expiring 2/6/2026 19 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 8.5 | 0.81 | 0.86 | 0.77 | 34 | 370 | 10.1% | 5.6% | ||||
| 9.0 | 0.55 | 0.61 | 0.52 | 832 | 1639 | 6.6% | 8.3% | ||||
| FEB Expiring 2/13/2026 26 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 8.5 | 0.90 | 0.95 | 0.86 | 37 | 203 | 11.3% | 6.8% | ||||
| 9.0 | 0.66 | 0.70 | 0.62 | 94 | 464 | 8.0% | 9.8% | ||||
| FEB Expiring 2/20/2026 33 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 8.0 | 1.26 | 1.49 | 1.24 | 450 | 3139 | 16.6% | 5.3% | ||||
| 9.0 | 0.76 | 0.79 | 0.70 | 4200 | 18819 | 9.4% | 11.1% | ||||
| FEB Expiring 2/27/2026 40 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 8.5 | 0.83 | 1.38 | 1.01 | 16 | 983 | 10.3% | 5.9% | ||||
| 9.0 | 0.90 | 1.01 | 0.77 | 60 | 665 | 11.3% | 13.1% | ||||
| MAR Expiring 3/20/2026 61 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 8.0 | 1.43 | 1.87 | 1.47 | 113 | 127 | 19.2% | 7.7% | ||||
| 9.0 | 1.11 | 1.21 | 0.96 | 284 | 131 | 14.3% | 16.1% | ||||
| APR Expiring 4/17/2026 89 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 8.0 | 1.87 | 1.92 | 1.66 | 654 | 8013 | 26.8% | 14.4% | ||||
| 9.0 | 1.37 | 1.43 | 1.17 | 278 | 8653 | 18.3% | 20.2% | ||||
| JUN Expiring 6/18/2026 151 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 8.0 | 2.21 | 2.40 | 2.00 | 101 | 2573 | 33.2% | 20.3% | ||||
| 9.0 | 1.81 | 1.93 | 1.55 | 148 | 4244 | 25.7% | 27.7% | ||||
| JUL Expiring 7/17/2026 180 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 8.0 | 2.35 | 2.58 | 2.14 | 12 | 522 | 36.1% | 22.9% | ||||
| 9.0 | 1.93 | 2.19 | 1.69 | 19 | 1260 | 27.8% | 29.9% | ||||
| JAN Expiring 1/15/2027 362 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 7.0 | 3.60 | 3.80 | 3.29 | 168 | 17382 | 68.4% | 33.1% | ||||
| 10.0 | 2.66 | 2.76 | 2.09 | 361 | 29386 | 42.9% | 61.3% | ||||
| JAN Expiring 1/21/2028 733 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 7.0 | 4.80 | 5.15 | 4.16 | 28 | 9899 | 118.2% | 72.4% | ||||
| 10.0 | 3.90 | 4.10 | 3.16 | 330 | 10330 | 78.6% | 101.6% | ||||