| Look! There's potential to make 4.3% in only 35 days! |
| JAN Expiring 1/16/2026 0 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 240.0 | 7.00 | 9.60 | 8.54 | 1 | 10 | 2.9% | -0.6% | ||||
| 250.0 | 0.55 | 3.70 | 0.96 | 0 | 46 | 0.2% | 0.8% | ||||
| FEB Expiring 2/20/2026 35 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 240.0 | 15.30 | 18.00 | 14.75 | 0 | 5 | 6.6% | 2.9% | ||||
| 250.0 | 9.50 | 12.00 | 9.24 | 1 | 5 | 4.0% | 4.6% | ||||
| MAR Expiring 3/20/2026 63 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 240.0 | 18.60 | 21.20 | 18.07 | 0 | 0 | 8.1% | 4.4% | ||||
| 250.0 | 13.10 | 15.80 | 12.73 | 0 | 0 | 5.6% | 6.2% | ||||
| APR Expiring 4/17/2026 91 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 240.0 | 20.40 | 24.00 | 20.81 | 0 | 1 | 8.9% | 5.2% | ||||
| 250.0 | 14.20 | 18.50 | 15.57 | 0 | 5 | 6.1% | 6.7% | ||||
| JUL Expiring 7/17/2026 182 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 240.0 | 29.00 | 32.50 | 27.87 | 0 | 12 | 13.2% | 9.3% | ||||
| 250.0 | 23.30 | 27.00 | 22.80 | 0 | 8 | 10.3% | 11.0% | ||||