| Look! There's potential to make 3.8% in only 35 days! |
| JAN Expiring 1/16/2026 0 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 13.0 | 0.75 | 1.05 | 0.82 | 10 | 33 | 5.7% | -0.5% | ||||
| 14.0 | - | 0.45 | - | 0 | 28 | - | - | ||||
| FEB Expiring 2/20/2026 35 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 13.0 | 0.20 | 1.75 | 0.88 | 0 | 1 | 1.5% | -4.6% | ||||
| 14.0 | - | 1.05 | - | 0 | 1 | - | - | ||||
| MAR Expiring 3/20/2026 63 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 13.0 | 0.15 | 2.00 | 0.94 | 0 | 0 | 1.1% | -4.9% | ||||
| 14.0 | - | 1.35 | - | 0 | 0 | - | - | ||||
| APR Expiring 4/17/2026 91 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 13.0 | 0.50 | 2.25 | 1.01 | 0 | 12 | 3.8% | -2.4% | ||||
| 14.0 | - | 1.65 | - | 0 | 13 | - | - | ||||
| JUL Expiring 7/17/2026 182 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 13.0 | 0.05 | 2.80 | 1.20 | 0 | 1 | 0.4% | -5.6% | ||||
| 14.0 | - | 2.30 | - | 0 | 1 | - | - | ||||