| Look! There's potential to make 18.2% in only 45 days! |
| FEB Expiring 2/13/2026 3 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 48.5 | 2.55 | 3.20 | 2.48 | 8 | 23 | 5.5% | 4.7% | ||||
| 49.0 | 2.25 | 2.90 | 2.23 | 5 | 79 | 4.8% | 5.1% | ||||
| FEB Expiring 2/20/2026 10 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 48.0 | 3.50 | 4.70 | 4.60 | 1 | 43 | 7.7% | 5.8% | ||||
| 49.0 | 3.00 | 4.10 | 4.13 | 2 | 362 | 6.5% | 6.8% | ||||
| FEB Expiring 2/27/2026 17 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 48.0 | 6.30 | 7.20 | 5.86 | 1 | 158 | 14.8% | 12.7% | ||||
| 49.0 | 4.80 | 6.70 | 5.40 | 0 | 28 | 10.9% | 11.2% | ||||
| MAR Expiring 3/6/2026 24 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 48.0 | 6.00 | 8.00 | 6.87 | 0 | 2 | 14.0% | 11.9% | ||||
| 49.0 | 6.00 | 7.50 | 6.43 | 2 | 13 | 14.0% | 14.3% | ||||
| MAR Expiring 3/13/2026 31 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 48.0 | 6.60 | 8.50 | 7.75 | 0 | 2 | 15.6% | 13.5% | ||||
| 49.0 | 5.60 | 8.10 | 7.31 | 0 | 1 | 12.9% | 13.2% | ||||
| MAR Expiring 3/20/2026 38 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 48.0 | 8.30 | 8.90 | 8.52 | 7 | 319 | 20.5% | 18.3% | ||||
| 49.0 | 7.80 | 8.60 | 8.10 | 0 | 219 | 19.0% | 19.3% | ||||
| MAR Expiring 3/27/2026 45 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 48.0 | 8.60 | 10.10 | 9.23 | 0 | 2 | 21.4% | 19.2% | ||||
| 49.0 | 8.10 | 9.70 | 8.81 | 0 | 0 | 19.9% | 20.2% | ||||
| JUN Expiring 6/18/2026 128 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 48.0 | 13.50 | 14.20 | 15.09 | 0 | 75 | 38.2% | 35.7% | ||||
| 49.0 | 13.00 | 13.80 | 14.74 | 0 | 104 | 36.2% | 36.6% | ||||
| SEP Expiring 9/18/2026 220 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 48.0 | 16.10 | 18.10 | 19.37 | 0 | 29 | 49.1% | 46.4% | ||||
| 49.0 | 15.70 | 17.40 | 19.06 | 0 | 8 | 47.3% | 47.7% | ||||
| JAN Expiring 1/15/2027 339 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 47.0 | 20.00 | 21.40 | 23.74 | 7 | 71 | 69.3% | 62.7% | ||||
| 50.0 | 19.60 | 20.40 | 22.93 | 2 | 374 | 66.9% | 70.8% | ||||
| JAN Expiring 1/21/2028 710 days left | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Opt. Bid |
Opt. Ask |
Black Sch. |
Opt. Vol. |
Open Int. |
If Not Asgnd |
If Asgnd |
||||
| 47.0 | 25.00 | 29.00 | 31.87 | 0 | 2 | 104.7% | 96.8% | ||||
| 50.0 | 25.00 | 28.80 | 31.32 | 1 | 149 | 104.7% | 109.4% | ||||