 |
|
|
 |
FREE INVESTMENT ARTICLE: |
| 3 Ways to Reduce Your Taxes with Option Trading » Learn More |
|
|
|
|
Stock Quote BBY - BBY Quote - BBY Stock Price |
Monday, 2/8/2010 4:38:47 PM EST - 20 minute delayed. |
| Best Buy Co. Inc. (BBY) |
| Symbol: | BBY |
| Option Root(s): | BBY+BYY+IZO |
| 1 Yr LEAPs Root(s): | VBY |
| 2 Yr LEAPs Root(s): | WBY |
| Volume: | 4,593,157 |
| % Volume: | 74% |
| Shares Outstanding: | 418.0 M |
| Market Capitalization: | 14,827.6 M |
| Close/Open Range: | $35.82 to $35.75 |
| Last Price: | $35.47 $-0.35 -0.98% |
|
| Price/Earnings: | 14 |
| Price/Sales: | 0.31 |
| Debt/Equity: | 0.34 last qtr. |
| Price/Book: | 2.68 |
| Sales: | $115.16 /shr. |
| Book Value: | $13.23 /shr. |
| % Dividend: | 1.60% |
| % EPSG: | 7.74% |
| Range Today: | $35.47 to $36.25 |
| 1 Year Range: | $23.97 to $45.55 |
|
| % Range: | 53% |
| Trade Time: | 2/8/2010 4:24:49 PM |
| Beta: | 1.28 |
| Volatility (20): | 0.21 |
| Volatility (50): | 0.31 |
| Volatility (100): | 0.29 |
| Volatility (250): | 0.36 |
| Put Volume: | 3,463 contracts |
| Call Volume: | 4,570 contracts |
| Put/Call Ratio: | 0.76 |
|
| 25 Brokers Making Recommendations |
Recommendation | # of Brokers |
|
| Strong Buy | 11 |
| Moderate Buy | 2 |
| Hold | 11 |
| Moderate Sell | 0 |
| Strong Sell | 1 |
|
| Average Recommendation |
strong buy 1.00 -- 5.00 strong sell
|
| This Week | 2.1 |
| Last Week | 2.2 |
| Change | 0.0 |
|
Earnings Per Share
|
| Last Quarter | | $ 0.53 |
| Surprise | 23.26 % |
Consensus Estimates |
| Next Quarter | | $ 1.78 |
| This Fiscal Year | | $ 3.10 |
| Next Fiscal Year | | $ 3.34 |
|
Stock Chart
Optionable Stocks in Industry
Option Chain
Company News
Company Profile
Opinion Indicators
Earnings Calendar
Income Statement
Balance Sheet
Analyst Estimates
Cash Flow Statement
Return on Equity
|
|
|
"First I want to thank you for providing such a great service. Also, over the past two years, you have implemented EVERY suggestion I have given you. I just can not believe that you have really done all the things I ask for including: Collars, Covered Leaps, Over/Under moving averages It is just incredible.
"
Michael S. - June 2004 |
|
| Copyright © 2010 - PowerOptions®, SmartSearchXL®, OneStrike®, PowerReports® are registered trademarks of Power Financial Group, Inc. |
|
|
|
 |
|